2008 Tide Tables for Ninilchik AlaskaBack to Alaska Adventure Suites |
| Tue | 1 | Apr | 12:06a |
14.2 | 5:57a |
7.1 | 11:20a |
14.9 | 6:28p |
2.8 |
| Wed | 2 | Apr | 12:43a |
15.9 | 6:50a |
5.0 | 12:22p |
16.5 | 7:09p |
1.4 |
| Thu | 3 | Apr | 1:14a |
17.7 | 7:31a |
2.6 | 1:12p |
18.3 | 7:47p |
0.3 |
| Fri | 4 | Apr | 1:44a |
19.4 | 8:10a |
0.3 | 1:56p |
19.8 | 8:23p |
-0.5 |
| Sat | 5 | Apr | 2:15a |
21.1 | 8:49a |
-1.9 | 2:39p |
20.9 | 9:00p |
-0.9 |
| Sun | 6 | Apr | 3:48a |
22.3 | 10:28a |
-3.5 | 4:23p |
21.5 | 10:39p |
-0.7 |
| Mon | 7 | Apr | 4:23a |
23.0 | 11:09a |
-4.5 | 5:07p |
21.3 | 11:18p |
-0.1 |
| Tue | 8 | Apr | 5:00a |
23.0 | 11:51a |
-4.6 | 5:53p |
20.5 | ||
| Wed | 9 | Apr | 12:00a |
1.0 | 5:41a |
22.4 | 12:37p |
-3.8 | 6:43p |
19.1 |
| Thu | 10 | Apr | 12:46a |
2.4 | 6:25a |
21.0 | 1:28p |
-2.4 | 7:39p |
17.4 |
| Fri | 11 | Apr | 1:37a |
3.9 | 7:17a |
19.2 | 2:27p |
-0.7 | 8:47p |
15.9 |
| Sat | 12 | Apr | 2:41a |
5.4 | 8:22a |
17.3 | 3:40p |
0.9 | 10:09p |
15.1 |
| Sun | 13 | Apr | 4:05a |
6.2 | 9:46a |
15.9 | 5:07p |
1.7 | 11:36p |
15.4 |
| Mon | 14 | Apr | 5:43a |
5.7 | 11:22a |
15.5 | 6:27p |
1.7 | ||
| Tue | 15 | Apr | 12:44a |
16.5 | 7:03a |
4.2 | 12:45p |
16.1 | 7:27p |
1.3 |
| Wed | 16 | Apr | 1:33a |
17.7 | 7:59a |
2.4 | 1:45p |
17.1 | 8:13p |
1.0 |
| Thu | 17 | Apr | 2:11a |
18.8 | 8:42a |
0.8 | 2:32p |
18.0 | 8:51p |
0.9 |
| Fri | 18 | Apr | 2:43a |
19.6 | 9:19a |
-0.5 | 3:11p |
18.7 | 9:25p |
1.0 |
| Sat | 19 | Apr | 3:12a |
20.2 | 9:53a |
-1.4 | 3:47p |
19.1 | 9:57p |
1.3 |
| Sun | 20 | Apr | 3:39a |
20.6 | 10:24a |
-1.9 | 4:22p |
19.2 | 10:29p |
1.8 |
| Mon | 21 | Apr | 4:07a |
20.6 | 10:56a |
-2.0 | 4:56p |
19.0 | 11:00p |
2.4 |
| Tue | 22 | Apr | 4:35a |
20.3 | 11:27a |
-1.6 | 5:31p |
18.4 | 11:33p |
3.2 |
| Wed | 23 | Apr | 5:05a |
19.7 | 12:00p |
-1.0 | 6:07p |
17.4 | ||
| Thu | 24 | Apr | 12:07a |
4.2 | 5:36a |
18.8 | 12:34p |
-0.1 | 6:47p |
16.3 |
| Fri | 25 | Apr | 12:42a |
5.2 | 6:10a |
17.7 | 1:12p |
1.0 | 7:32p |
15.1 |
| Sat | 26 | Apr | 1:22a |
6.3 | 6:48a |
16.5 | 1:57p |
2.2 | 8:28p |
14.0 |
| Sun | 27 | Apr | 2:13a |
7.2 | 7:37a |
15.3 | 2:53p |
3.1 | 9:36p |
13.6 |
| Mon | 28 | Apr | 3:23a |
7.7 | 8:46a |
14.2 | 4:04p |
3.7 | 10:49p |
13.9 |
| Tue | 29 | Apr | 4:52a |
7.3 | 10:14a |
13.9 | 5:20p |
3.7 | 11:49p |
14.9 |
| Wed | 30 | Apr | 6:10a |
5.9 | 11:38a |
14.5 | 6:24p |
3.2 | ||
| Thu | 1 | May | 12:36a |
16.3 | 7:08a |
3.7 | 12:46p |
15.7 | 7:16p |
2.4 |
| Fri | 2 | May | 1:16a |
18.0 | 7:56a |
1.3 | 1:43p |
17.3 | 8:03p |
1.7 |
| Sat | 3 | May | 1:54a |
19.7 | 8:40a |
-1.2 | 2:34p |
18.8 | 8:47p |
1.2 |
| Sun | 4 | May | 2:33a |
21.2 | 9:23a |
-3.3 | 3:22p |
19.9 | 9:31p |
0.8 |
| Mon | 5 | May | 3:13a |
22.3 | 10:06a |
-4.8 | 4:09p |
20.5 | 10:15p |
0.8 |
| Tue | 6 | May | 3:54a |
22.9 | 10:51a |
-5.5 | 4:57p |
20.5 | 11:00p |
1.1 |
| Wed | 7 | May | 4:38a |
22.8 | 11:37a |
-5.5 | 5:46p |
20.0 | 11:47p |
1.7 |
| Thu | 8 | May | 5:25a |
22.0 | 12:26p |
-4.6 | 6:38p |
19.1 | ||
| Fri | 9 | May | 12:37a |
2.6 | 6:15a |
20.6 | 1:18p |
-3.2 | 7:34p |
17.9 |
| Sat | 10 | May | 1:33a |
3.6 | 7:11a |
18.9 | 2:16p |
-1.5 | 8:36p |
17.0 |
| Sun | 11 | May | 2:38a |
4.5 | 8:16a |
17.1 | 3:20p |
0.2 | 9:44p |
16.4 |
| Mon | 12 | May | 3:56a |
4.8 | 9:33a |
15.6 | 4:30p |
1.5 | 10:52p |
16.4 |
| Tue | 13 | May | 5:20a |
4.4 | 10:57a |
14.9 | 5:39p |
2.3 | 11:52p |
16.9 |
| Wed | 14 | May | 6:33a |
3.3 | 12:16p |
15.0 | 6:39p |
2.8 | ||
| Thu | 15 | May | 12:43a |
17.5 | 7:30a |
1.9 | 1:19p |
15.6 | 7:29p |
3.1 |
| Fri | 16 | May | 1:23a |
18.1 | 8:15a |
0.7 | 2:10p |
16.3 | 8:12p |
3.3 |
| Sat | 17 | May | 1:58a |
18.6 | 8:53a |
-0.3 | 2:53p |
17.0 | 8:50p |
3.4 |
| Sun | 18 | May | 2:31a |
19.1 | 9:28a |
-1.1 | 3:31p |
17.5 | 9:27p |
3.5 |
| Mon | 19 | May | 3:02a |
19.4 | 10:01a |
-1.6 | 4:07p |
17.8 | 10:02p |
3.6 |
| Tue | 20 | May | 3:34a |
19.5 | 10:34a |
-1.8 | 4:43p |
17.9 | 10:38p |
3.8 |
| Wed | 21 | May | 4:08a |
19.5 | 11:08a |
-1.7 | 5:19p |
17.6 | 11:14p |
4.1 |
| Thu | 22 | May | 4:42a |
19.1 | 11:43a |
-1.3 | 5:57p |
17.2 | 11:51p |
4.6 |
| Fri | 23 | May | 5:18a |
18.5 | 12:19p |
-0.8 | 6:37p |
16.5 | ||
| Sat | 24 | May | 12:30a |
5.1 | 5:56a |
17.7 | 12:57p |
0.0 | 7:20p |
15.9 |
| Sun | 25 | May | 1:13a |
5.7 | 6:38a |
16.8 | 1:39p |
0.8 | 8:06p |
15.4 |
| Mon | 26 | May | 2:02a |
6.1 | 7:26a |
15.7 | 2:25p |
1.6 | 8:55p |
15.2 |
| Tue | 27 | May | 3:01a |
6.1 | 8:26a |
14.8 | 3:18p |
2.5 | 9:47p |
15.5 |
| Wed | 28 | May | 4:10a |
5.6 | 9:38a |
14.2 | 4:18p |
3.1 | 10:39p |
16.1 |
| Thu | 29 | May | 5:21a |
4.4 | 10:56a |
14.3 | 5:22p |
3.5 | 11:30p |
17.1 |
| Fri | 30 | May | 6:25a |
2.5 | 12:11p |
15.0 | 6:24p |
3.6 | ||
| Sat | 31 | May | 12:20a |
18.3 | 7:21a |
0.3 | 1:17p |
16.2 | 7:22p |
3.3 |
| Sun | 1 | Jun | 1:09a |
19.6 | 8:13a |
-1.8 | 2:16p |
17.5 | 8:16p |
2.9 |
| Mon | 2 | Jun | 1:57a |
20.8 | 9:02a |
-3.7 | 3:09p |
18.6 | 9:07p |
2.4 |
| Tue | 3 | Jun | 2:46a |
21.8 | 9:51a |
-5.0 | 4:00p |
19.5 | 9:57p |
2.0 |
| Wed | 4 | Jun | 3:36a |
22.4 | 10:39a |
-5.7 | 4:50p |
19.9 | 10:47p |
1.8 |
| Thu | 5 | Jun | 4:25a |
22.3 | 11:27a |
-5.7 | 5:39p |
19.9 | 11:38p |
1.8 |
| Fri | 6 | Jun | 5:16a |
21.7 | 12:16p |
-5.0 | 6:29p |
19.5 | ||
| Sat | 7 | Jun | 12:30a |
2.1 | 6:08a |
20.6 | 1:05p |
-3.7 | 7:19p |
19.0 |
| Sun | 8 | Jun | 1:24a |
2.6 | 7:03a |
19.0 | 1:55p |
-2.0 | 8:11p |
18.3 |
| Mon | 9 | Jun | 2:24a |
3.1 | 8:01a |
17.3 | 2:48p |
-0.2 | 9:04p |
17.7 |
| Tue | 10 | Jun | 3:29a |
3.5 | 9:05a |
15.7 | 3:43p |
1.6 | 9:57p |
17.3 |
| Wed | 11 | Jun | 4:39a |
3.5 | 10:17a |
14.5 | 4:41p |
3.2 | 10:50p |
17.0 |
| Thu | 12 | Jun | 5:50a |
3.1 | 11:34a |
14.0 | 5:41p |
4.4 | 11:41p |
16.9 |
| Fri | 13 | Jun | 6:52a |
2.3 | 12:48p |
14.2 | 6:39p |
5.2 | ||
| Sat | 14 | Jun | 12:28a |
17.1 | 7:44a |
1.4 | 1:48p |
14.8 | 7:32p |
5.5 |
| Sun | 15 | Jun | 1:12a |
17.4 | 8:28a |
0.6 | 2:37p |
15.5 | 8:19p |
5.5 |
| Mon | 16 | Jun | 1:53a |
17.8 | 9:07a |
-0.2 | 3:19p |
16.2 | 9:02p |
5.2 |
| Tue | 17 | Jun | 2:33a |
18.3 | 9:44a |
-0.8 | 3:57p |
16.8 | 9:42p |
4.9 |
| Wed | 18 | Jun | 3:12a |
18.7 | 10:19a |
-1.3 | 4:33p |
17.3 | 10:21p |
4.5 |
| Thu | 19 | Jun | 3:51a |
19.0 | 10:54a |
-1.6 | 5:09p |
17.5 | 10:59p |
4.3 |
| Fri | 20 | Jun | 4:29a |
19.1 | 11:29a |
-1.7 | 5:44p |
17.6 | 11:38p |
4.2 |
| Sat | 21 | Jun | 5:07a |
18.9 | 12:04p |
-1.5 | 6:20p |
17.6 | ||
| Sun | 22 | Jun | 12:17a |
4.2 | 5:46a |
18.4 | 12:39p |
-1.1 | 6:56p |
17.4 |
| Mon | 23 | Jun | 12:58a |
4.3 | 6:27a |
17.7 | 1:16p |
-0.3 | 7:32p |
17.3 |
| Tue | 24 | Jun | 1:43a |
4.3 | 7:12a |
16.7 | 1:55p |
0.6 | 8:11p |
17.2 |
| Wed | 25 | Jun | 2:32a |
4.2 | 8:04a |
15.7 | 2:39p |
1.8 | 8:52p |
17.2 |
| Thu | 26 | Jun | 3:30a |
3.8 | 9:07a |
14.8 | 3:30p |
3.1 | 9:40p |
17.4 |
| Fri | 27 | Jun | 4:36a |
3.0 | 10:21a |
14.2 | 4:31p |
4.2 | 10:34p |
17.8 |
| Sat | 28 | Jun | 5:46a |
1.8 | 11:42a |
14.4 | 5:40p |
4.9 | 11:33p |
18.3 |
| Sun | 29 | Jun | 6:53a |
0.2 | 1:00p |
15.2 | 6:50p |
4.9 | ||
| Mon | 30 | Jun | 12:35a |
19.2 | 7:55a |
-1.5 | 2:07p |
16.5 | 7:55p |
4.4 |
| Tue | 1 | Jul | 1:36a |
20.2 | 8:50a |
-3.2 | 3:03p |
17.9 | 8:54p |
3.5 |
| Wed | 2 | Jul | 2:33a |
21.2 | 9:41a |
-4.5 | 3:54p |
19.0 | 9:48p |
2.5 |
| Thu | 3 | Jul | 3:27a |
21.9 | 10:30a |
-5.2 | 4:41p |
19.9 | 10:39p |
1.7 |
| Fri | 4 | Jul | 4:19a |
22.2 | 11:16a |
-5.3 | 5:26p |
20.4 | 11:28p |
1.1 |
| Sat | 5 | Jul | 5:08a |
21.9 | 12:00p |
-4.8 | 6:09p |
20.5 | ||
| Sun | 6 | Jul | 12:17a |
1.0 | 5:57a |
21.0 | 12:44p |
-3.6 | 6:52p |
20.2 |
| Mon | 7 | Jul | 1:06a |
1.3 | 6:46a |
19.5 | 1:26p |
-1.8 | 7:33p |
19.6 |
| Tue | 8 | Jul | 1:56a |
1.8 | 7:36a |
17.8 | 2:08p |
0.2 | 8:15p |
18.8 |
| Wed | 9 | Jul | 2:49a |
2.5 | 8:29a |
16.0 | 2:52p |
2.4 | 8:57p |
17.9 |
| Thu | 10 | Jul | 3:47a |
3.2 | 9:31a |
14.4 | 3:41p |
4.4 | 9:42p |
17.0 |
| Fri | 11 | Jul | 4:53a |
3.5 | 10:45a |
13.4 | 4:38p |
6.0 | 10:33p |
16.3 |
| Sat | 12 | Jul | 6:06a |
3.4 | 12:12p |
13.2 | 5:46p |
7.1 | 11:30p |
16.0 |
| Sun | 13 | Jul | 7:14a |
2.9 | 1:31p |
13.7 | 6:56p |
7.3 | ||
| Mon | 14 | Jul | 12:30a |
16.2 | 8:08a |
2.0 | 2:27p |
14.7 | 7:56p |
6.9 |
| Tue | 15 | Jul | 1:26a |
16.8 | 8:52a |
1.0 | 3:09p |
15.7 | 8:45p |
6.2 |
| Wed | 16 | Jul | 2:15a |
17.6 | 9:30a |
0.0 | 3:44p |
16.7 | 9:28p |
5.3 |
| Thu | 17 | Jul | 2:58a |
18.5 | 10:05a |
-0.9 | 4:17p |
17.5 | 10:06p |
4.4 |
| Fri | 18 | Jul | 3:38a |
19.3 | 10:38a |
-1.6 | 4:49p |
18.3 | 10:44p |
3.7 |
| Sat | 19 | Jul | 4:17a |
19.8 | 11:10a |
-1.9 | 5:20p |
18.8 | 11:21p |
3.1 |
| Sun | 20 | Jul | 4:54a |
19.9 | 11:42a |
-1.9 | 5:50p |
19.2 | 11:58p |
2.6 |
| Mon | 21 | Jul | 5:32a |
19.7 | 12:15p |
-1.5 | 6:21p |
19.3 | ||
| Tue | 22 | Jul | 12:36a |
2.3 | 6:12a |
19.0 | 12:48p |
-0.7 | 6:52p |
19.3 |
| Wed | 23 | Jul | 1:16a |
2.2 | 6:54a |
18.0 | 1:24p |
0.6 | 7:26p |
19.1 |
| Thu | 24 | Jul | 2:01a |
2.1 | 7:43a |
16.7 | 2:04p |
2.1 | 8:05p |
18.8 |
| Fri | 25 | Jul | 2:54a |
2.2 | 8:42a |
15.4 | 2:52p |
3.8 | 8:51p |
18.4 |
| Sat | 26 | Jul | 3:59a |
2.2 | 9:56a |
14.3 | 3:53p |
5.3 | 9:50p |
18.0 |
| Sun | 27 | Jul | 5:16a |
1.8 | 11:26a |
14.0 | 5:12p |
6.3 | 11:02p |
17.9 |
| Mon | 28 | Jul | 6:36a |
0.8 | 12:55p |
14.8 | 6:35p |
6.2 | ||
| Tue | 29 | Jul | 12:19a |
18.5 | 7:46a |
-0.7 | 2:05p |
16.3 | 7:49p |
5.2 |
| Wed | 30 | Jul | 1:30a |
19.6 | 8:44a |
-2.3 | 2:58p |
18.0 | 8:49p |
3.6 |
| Thu | 31 | Jul | 2:30a |
20.8 | 9:33a |
-3.6 | 3:43p |
19.5 | 9:41p |
2.1 |
| Fri | 1 | Aug | 3:23a |
21.8 | 10:17a |
-4.3 | 4:24p |
20.7 | 10:28p |
0.8 |
| Sat | 2 | Aug | 4:11a |
22.3 | 10:58a |
-4.4 | 5:02p |
21.4 | 11:13p |
0.1 |
| Sun | 3 | Aug | 4:56a |
22.1 | 11:37a |
-3.8 | 5:39p |
21.6 | 11:56p |
-0.2 |
| Mon | 4 | Aug | 5:40a |
21.3 | 12:15p |
-2.5 | 6:14p |
21.3 | ||
| Tue | 5 | Aug | 12:38a |
0.1 | 6:22a |
20.0 | 12:51p |
-0.8 | 6:48p |
20.6 |
| Wed | 6 | Aug | 1:20a |
0.8 | 7:05a |
18.3 | 1:27p |
1.3 | 7:22p |
19.5 |
| Thu | 7 | Aug | 2:03a |
1.9 | 7:51a |
16.5 | 2:04p |
3.5 | 7:56p |
18.3 |
| Fri | 8 | Aug | 2:51a |
3.0 | 8:44a |
14.7 | 2:45p |
5.6 | 8:35p |
17.0 |
| Sat | 9 | Aug | 3:49a |
4.1 | 9:54a |
13.3 | 3:37p |
7.3 | 9:25p |
15.8 |
| Sun | 10 | Aug | 5:09a |
4.7 | 11:35a |
12.7 | 4:55p |
8.5 | 10:34p |
15.1 |
| Mon | 11 | Aug | 6:43a |
4.4 | 1:17p |
13.4 | 6:29p |
8.6 | 11:56p |
15.2 |
| Tue | 12 | Aug | 7:51a |
3.3 | 2:14p |
14.6 | 7:41p |
7.7 | ||
| Wed | 13 | Aug | 1:08a |
16.1 | 8:36a |
2.0 | 2:51p |
15.8 | 8:31p |
6.4 |
| Thu | 14 | Aug | 2:01a |
17.4 | 9:11a |
0.8 | 3:21p |
17.1 | 9:11p |
5.0 |
| Fri | 15 | Aug | 2:44a |
18.7 | 9:42a |
-0.4 | 3:49p |
18.4 | 9:47p |
3.6 |
| Sat | 16 | Aug | 3:23a |
19.9 | 10:12a |
-1.2 | 4:16p |
19.4 | 10:22p |
2.4 |
| Sun | 17 | Aug | 4:00a |
20.7 | 10:42a |
-1.7 | 4:44p |
20.3 | 10:57p |
1.3 |
| Mon | 18 | Aug | 4:37a |
21.0 | 11:13a |
-1.7 | 5:12p |
20.9 | 11:33p |
0.5 |
| Tue | 19 | Aug | 5:15a |
20.9 | 11:46a |
-1.1 | 5:41p |
21.2 | ||
| Wed | 20 | Aug | 12:10a |
0.0 | 5:54a |
20.2 | 12:19p |
-0.1 | 6:12p |
21.1 |
| Thu | 21 | Aug | 12:49a |
0.0 | 6:37a |
19.1 | 12:56p |
1.3 | 6:46p |
20.7 |
| Fri | 22 | Aug | 1:33a |
0.3 | 7:26a |
17.5 | 1:36p |
3.1 | 7:25p |
19.8 |
| Sat | 23 | Aug | 2:25a |
1.1 | 8:25a |
15.8 | 2:25p |
4.9 | 8:15p |
18.7 |
| Sun | 24 | Aug | 3:32a |
1.9 | 9:44a |
14.5 | 3:32p |
6.5 | 9:22p |
17.7 |
| Mon | 25 | Aug | 4:58a |
2.2 | 11:25a |
14.2 | 5:03p |
7.3 | 10:50p |
17.2 |
| Tue | 26 | Aug | 6:29a |
1.5 | 12:56p |
15.3 | 6:38p |
6.6 | ||
| Wed | 27 | Aug | 12:20a |
17.8 | 7:41a |
0.1 | 1:58p |
17.1 | 7:50p |
4.9 |
| Thu | 28 | Aug | 1:33a |
19.2 | 8:34a |
-1.3 | 2:44p |
18.8 | 8:45p |
2.9 |
| Fri | 29 | Aug | 2:29a |
20.6 | 9:18a |
-2.4 | 3:22p |
20.4 | 9:32p |
1.1 |
| Sat | 30 | Aug | 3:17a |
21.6 | 9:58a |
-2.9 | 3:58p |
21.5 | 10:14p |
-0.3 |
| Sun | 31 | Aug | 4:00a |
22.1 | 10:34a |
-2.7 | 4:30p |
22.2 | 10:53p |
-1.1 |
| Mon | 1 | Sep | 4:40a |
22.0 | 11:09a |
-2.0 | 5:02p |
22.3 | 11:30p |
-1.2 |
| Tue | 2 | Sep | 5:19a |
21.4 | 11:42a |
-0.7 | 5:32p |
21.9 | ||
| Wed | 3 | Sep | 12:07a |
-0.8 | 5:57a |
20.2 | 12:15p |
0.9 | 6:01p |
21.1 |
| Thu | 4 | Sep | 12:42a |
0.1 | 6:35a |
18.6 | 12:48p |
2.8 | 6:31p |
19.9 |
| Fri | 5 | Sep | 1:19a |
1.4 | 7:16a |
16.9 | 1:21p |
4.7 | 7:01p |
18.4 |
| Sat | 6 | Sep | 1:59a |
2.8 | 8:04a |
15.1 | 1:59p |
6.6 | 7:37p |
16.9 |
| Sun | 7 | Sep | 2:49a |
4.3 | 9:10a |
13.5 | 2:48p |
8.2 | 8:25p |
15.5 |
| Mon | 8 | Sep | 4:05a |
5.4 | 10:57a |
12.8 | 4:12p |
9.3 | 9:43p |
14.5 |
| Tue | 9 | Sep | 6:00a |
5.4 | 12:52p |
13.5 | 6:08p |
9.2 | 11:26p |
14.5 |
| Wed | 10 | Sep | 7:20a |
4.3 | 1:44p |
14.8 | 7:25p |
7.8 | ||
| Thu | 11 | Sep | 12:47a |
15.7 | 8:04a |
2.9 | 2:16p |
16.3 | 8:11p |
6.1 |
| Fri | 12 | Sep | 1:41a |
17.2 | 8:38a |
1.6 | 2:43p |
17.8 | 8:48p |
4.3 |
| Sat | 13 | Sep | 2:23a |
18.8 | 9:08a |
0.5 | 3:09p |
19.3 | 9:22p |
2.4 |
| Sun | 14 | Sep | 3:02a |
20.1 | 9:38a |
-0.4 | 3:35p |
20.6 | 9:56p |
0.7 |
| Mon | 15 | Sep | 3:39a |
21.1 | 10:10a |
-0.8 | 4:03p |
21.7 | 10:31p |
-0.8 |
| Tue | 16 | Sep | 4:18a |
21.7 | 10:42a |
-0.7 | 4:32p |
22.4 | 11:07p |
-1.7 |
| Wed | 17 | Sep | 4:57a |
21.6 | 11:17a |
-0.1 | 5:03p |
22.7 | 11:45p |
-2.2 |
| Thu | 18 | Sep | 5:38a |
20.9 | 11:53a |
1.0 | 5:37p |
22.4 | ||
| Fri | 19 | Sep | 12:26a |
-1.9 | 6:23a |
19.6 | 12:33p |
2.4 | 6:14p |
21.5 |
| Sat | 20 | Sep | 1:11a |
-1.0 | 7:15a |
17.9 | 1:17p |
4.1 | 6:58p |
20.2 |
| Sun | 21 | Sep | 2:06a |
0.3 | 8:18a |
16.2 | 2:12p |
5.9 | 7:54p |
18.5 |
| Mon | 22 | Sep | 3:16a |
1.6 | 9:42a |
15.0 | 3:28p |
7.2 | 9:12p |
17.1 |
| Tue | 23 | Sep | 4:46a |
2.3 | 11:22a |
15.1 | 5:09p |
7.3 | 10:51p |
16.6 |
| Wed | 24 | Sep | 6:17a |
1.9 | 12:42p |
16.4 | 6:42p |
5.9 | ||
| Thu | 25 | Sep | 12:23a |
17.4 | 7:25a |
0.9 | 1:36p |
18.0 | 7:47p |
3.8 |
| Fri | 26 | Sep | 1:30a |
18.7 | 8:14a |
-0.1 | 2:18p |
19.6 | 8:35p |
1.8 |
| Sat | 27 | Sep | 2:22a |
20.0 | 8:55a |
-0.6 | 2:53p |
21.0 | 9:17p |
0.0 |
| Sun | 28 | Sep | 3:05a |
20.9 | 9:31a |
-0.8 | 3:24p |
21.9 | 9:54p |
-1.2 |
| Mon | 29 | Sep | 3:45a |
21.3 | 10:05a |
-0.4 | 3:54p |
22.3 | 10:29p |
-1.8 |
| Tue | 30 | Sep | 4:22a |
21.3 | 10:38a |
0.3 | 4:23p |
22.3 | 11:03p |
-1.8 |
Back to Alaska Adventure Suites |